<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 5 Web Analytics Apps that are better than Googles Analytics</title>
	<atom:link href="http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/</link>
	<description>Web Design, Web Development and Graphic Design Resources. As well as Wordpress, Web 2, New Technology, and Inspiration.</description>
	<pubDate>Sat, 11 Oct 2008 00:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dave</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-32547</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-32547</guid>
		<description>I found that &lt;a href="http://logdy.com" rel="nofollow"&gt;Logdy&lt;/a&gt; is better than Clicky and W3Counter.</description>
		<content:encoded><![CDATA[<p>I found that <a href="http://logdy.com" rel="nofollow">Logdy</a> is better than Clicky and W3Counter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-30242</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 19 Jun 2008 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-30242</guid>
		<description>Does it mean that omniture, webtrends, clicktracks etc are not better than above tools?</description>
		<content:encoded><![CDATA[<p>Does it mean that omniture, webtrends, clicktracks etc are not better than above tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagealizer</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-13620</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Fri, 09 May 2008 08:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-13620</guid>
		<description>Try http://www.pagealizer.com/
Pagealizer shows how long people stay on your page with bounce rate distribution charts, how far visitors scrolled down your page (did you manage to grab their attention in the first paragraph? how much of your copy did they read?) and where people clicked (which call to action really triggered an action). Check us out :)</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.pagealizer.com/" rel="nofollow">http://www.pagealizer.com/</a><br />
Pagealizer shows how long people stay on your page with bounce rate distribution charts, how far visitors scrolled down your page (did you manage to grab their attention in the first paragraph? how much of your copy did they read?) and where people clicked (which call to action really triggered an action). Check us out :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-8356</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-8356</guid>
		<description>my favorite: mint (haveamint.com)</description>
		<content:encoded><![CDATA[<p>my favorite: mint (haveamint.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-8287</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Sat, 19 Apr 2008 09:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-8287</guid>
		<description>Nice list but I think you forgot to include reinvigorate.net.</description>
		<content:encoded><![CDATA[<p>Nice list but I think you forgot to include reinvigorate.net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-6444</link>
		<dc:creator>Jermayn</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-6444</guid>
		<description>I like Google analytics because it is all in the one place which out weighs these five. I do not have the time to log into 5 different platforms to find out what I can (yes maybe a little less) in one application.

As a web developer, I prefer to save time. Cool list however, the w3 counter has me interested.</description>
		<content:encoded><![CDATA[<p>I like Google analytics because it is all in the one place which out weighs these five. I do not have the time to log into 5 different platforms to find out what I can (yes maybe a little less) in one application.</p>
<p>As a web developer, I prefer to save time. Cool list however, the w3 counter has me interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Test Results after Comparing 11 Free Web Analytic Services &#124; .eduGuru</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4793</link>
		<dc:creator>The Test Results after Comparing 11 Free Web Analytic Services &#124; .eduGuru</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4793</guid>
		<description>[...] Top 5 Web Analytics Apps that are better than Google Analytics - I just read this today and although I don&#8217;t agree with the author I think it&#8217;s important to present another view. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 5 Web Analytics Apps that are better than Google Analytics - I just read this today and although I don&#8217;t agree with the author I think it&#8217;s important to present another view. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalyticsbook</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4769</link>
		<dc:creator>Webanalyticsbook</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4769</guid>
		<description>Nice post. Still I disagree. All the tools above are great and have certainly some extra capabilities that Google Analytics doesn't have. Overall Google Analytics is still superior for advanced metrics analysis.</description>
		<content:encoded><![CDATA[<p>Nice post. Still I disagree. All the tools above are great and have certainly some extra capabilities that Google Analytics doesn&#8217;t have. Overall Google Analytics is still superior for advanced metrics analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 De aplicaciones que pueden reemplazar Google Analytics &#124; Tengo Un.Com.ar</title>
		<link>http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4738</link>
		<dc:creator>Top 5 De aplicaciones que pueden reemplazar Google Analytics &#124; Tengo Un.Com.ar</dc:creator>
		<pubDate>Sun, 30 Mar 2008 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://speckyboy.com/2008/03/29/top-5-web-analytics-apps-that-are-better-than-googles-analytics/#comment-4738</guid>
		<description>[...] Inspiración E Imagenes - Top 5 Web Analytics Apps that are better than Googles Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiración E Imagenes - Top 5 Web Analytics Apps that are better than Googles Analytics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
